TFDL Occupancy
Looking for a space to study? You can see what areas of the Taylor Family Digital Library have space for you.
| Location | Status | Occupancy | Map |
|---|---|---|---|
| 1st Floor | Very Busy | View 1st Floor Map opens a new window | |
| 2nd Floor | Very Busy | View 2nd Floor Map opens a new window | |
| TFDL 2nd FLR | Very Busy | ||
| TFDL 2nd FLR East Group Study | Busy | ||
| TFDL 2nd FLR Group and Quiet Study | Very Busy | ||
| 3rd Floor | Busy | View 3rd Floor Map opens a new window | |
| TFDL 3rd FLR | Busy | ||
| TFDL 3rd FLR NE Corner | Very Busy | ||
| 4th Floor | Busy | View 4th Floor Map opens a new window | |
| TFDL 4th FLR | Busy | ||
| TFDL 4th FLR 440s | Busy | ||
| TFDL 4th FLR South | Very Busy | ||
| 5th Floor | Not Busy | View 5th Floor Map opens a new window | |
| TFDL 5th FLR | Not Busy | ||
| TFDL 5th FLR Grad Commons (Restricted Access) | Not Busy | ||
| TFDL 5th FLR NE Corner | Not Busy | ||
| 6th Floor | Very Busy | View 6th Floor Map opens a new window |
Last Updated: Thursday, 06 November 2025 13:04:04 MST
Get the App
Check real-time crowd levels on campus. Know before you go with Waitz
iOS opens a new window Android opens a new window