TFDL Occupancy
Looking for a space to study? You can see what areas of the Taylor Family Digital Library have space for you.
| Location | Status | Occupancy | Map |
|---|---|---|---|
| 1st Floor | Not Busy | View 1st Floor Map opens a new window | |
| 2nd Floor | Not Busy | View 2nd Floor Map opens a new window | |
| TFDL 2nd FLR | Not Busy | ||
| TFDL 2nd FLR East Group Study | Not Busy | ||
| TFDL 2nd FLR Group and Quiet Study | Not Busy | ||
| 3rd Floor | Not Busy | View 3rd Floor Map opens a new window | |
| TFDL 3rd FLR | Not Busy | ||
| TFDL 3rd FLR NE Corner | Not Busy | ||
| 4th Floor | Not Busy | View 4th Floor Map opens a new window | |
| TFDL 4th FLR | Not Busy | ||
| TFDL 4th FLR 440s | Not Busy | ||
| TFDL 4th FLR South | Not Busy | ||
| 5th Floor | Not Busy | View 5th Floor Map opens a new window | |
| TFDL 5th FLR | Not Busy | ||
| TFDL 5th FLR Grad Commons (Restricted Access) | Not Busy | ||
| TFDL 5th FLR NE Corner | Not Busy | ||
| 6th Floor | Not Busy | View 6th Floor Map opens a new window |
Last Updated: Thursday, 06 November 2025 08:16:10 MST
Get the App
Check real-time crowd levels on campus. Know before you go with Waitz
iOS opens a new window Android opens a new window